| Lite | Standard | Professional | Enterprise |
| Current Version: | 2.0.4 | 2.0.4 | 2.0.4 | 2.0.4 |
| Price | Free! | $79.00 (25% Volume Discount) | $199.99 (25% Volume Discount) | $329.99 (25% Volume Discount) |
| Number of profiles | Unlimited | Unlimited | Unlimited | Unlimited |
| Creates professional looking HTML reports | Yes | Yes | Yes | Yes |
| Custom report header and footer logo image | No | Yes | Yes | Yes |
| Custom report text (client and company info.) | Yes | Yes | Yes | Yes |
| Customization of reports with Cascading Style Sheets | No | No | No | Yes |
| Emailing reports | Yes | Yes | Yes | Yes |
| Task Scheduler: |
|
|
|
|
| Run Ranking, Top 10 Spy, and Submission tasks unattended | Yes | Yes | Yes | Yes |
| Number of tasks scheduled | 1 | 6 | 15 | Unlimited |
| Number of profiles scheduled | 1 | 2 | 5 | Unlimited |
| Number of tools scheduled | 1 | 6 | 15 | Unlimited |
| Links Plus+ Link Popularity Tool: |
|
|
|
|
| Keyword or competitor links searches allowed per keyword or competitors' links | 50 | 100 | Unlimited | Unlimited |
| Number of link partners you can manage | 25 | 50 | Unlimited | Unlimited |
| Google Page Rank filter when searching for link partners | Unlimited | Unlimited | Unlimited | Unlimited |
| Google API link partner search to comply with Google's TOS | Yes | Yes | Yes | Yes |
| Who's linking to my site and my competitors' analysis | Yes | Yes | Yes | Yes |
| Link popularity reporting of anchor text, Google PageRank, Alexa Rank, IP address, Page Title, META Tags, inbound and outbound links | Yes | Yes | Ye | Yes |
| Email single or multiple link partners simultaneously | Yes | Yes | Yes | Yes |
| Customizable email templates with insertable variables | Yes | Yes | Yes | Yes |
| Extract link partner email addresses from their website or WHOIS | Yes | Yes | Yes | Yes |
| Create link pages with customizable web pages to fit your website's look and feel | Yes | Yes | Yes | Yes |
| Check your link partners' reciprocal links | Yes | Yes | Yes | Yes |
| Search Engine Submission Tool: |
|
|
|
|
| Automatic submission engines allowed | 64 | 64 | 64 | 64 |
| Manual submission engines allowed | 31 | 31 | 31 | 31 |
| Import Title and META tags | Yes | Yes | Yes | Yes |
| View Post submission pages returned by search engines | Yes | Yes | Yes | Yes |
| Emailing Ranking reports | Yes | Yes | Yes | Yes |
| Export Submission reports in PDF format | No | No | No | Yes |
| Search Engine Ranking Tool: |
|
|
|
|
| Ranking engines allowed | 264 | 264 | 264 | 264 |
| Keywords allowed | Unlimited | Unlimited | Unlimited | Unlimited |
| Websites allowed | Unlimited | Unlimited | Unlimited | Unlimited |
| Keyword and website URL importing | Yes | Yes | Yes | Yes |
| Search results depth | Up to 30 | Up to 500 | Up to 500 | Up to 500 |
| Your website vs. Competition analysis | Yes | Yes | Yes | Yes |
| Ranking visibility Summary | Yes | Yes | Yes | Yes |
| Ranking grouping and filtering by keywords, engines, and URLs | Yes | Yes | Yes | Yes |
| Google API rank checking to comply with Google's TOS | Yes | Yes | Yes | Yes |
| Human browsing emulation and public proxy server support | Yes | Yes | Yes | Yes |
| Ranking results graphical comparison | Yes | Yes | Yes | Yes |
| Emailing Ranking reports | Yes | Yes | Yes | Yes |
| Export Ranking reports in PDF, MS Word and Excel formats | No | No | No | Yes |
| Live Keyword Analyzer Tool: |
|
|
|
|
| Keyword occurrence, prominence and density calculations | Yes | Yes | Yes | Yes |
| HTML page sections available for SEO analysis including number of words, and characters | 4 | 24 | 24 | 24 |
| Create favorite website list | Yes | Yes | Yes | Yes |
| Save Keyword Analyzer Reports | Yes | Yes | Yes | Yes |
| Look up keyword searches and keyword suggestions | Yes | Yes | Yes | Yes |
| Emailing Keyword Analyzer reports | Yes | Yes | Yes | Yes |
| Export Keyword Analyzer reports in PDF format | No | No | No | Yes |
| Top 10 Ranking Spy Tool: |
|
|
|
|
| Keyword occurrence, prominence and density calculations | Yes | Yes | Yes | Yes |
| HTML page sections available for SEO analysis including number of words, and characters | 4 | 24 | 24 | 24 |
| Engines allowed | 264 | 264 | 264 | 264 |
| Keywords allowed | 2 | Unlimited | Unlimited | Unlimited |
| Keyword importing | No | Yes | Yes | Yes |
| Top 10 ranking websites vs. your website | Yes | Yes | Yes | Yes |
| Competing website vs. your website | No | Yes | Yes | Yes |
| Emailing Top 10 Spy reports | Yes | Yes | Yes | Yes |
| Export Top 10 Spy reports in PDF format | No | No | No | Yes |
0 comments:
Post a Comment